USE FULL SCREEN (F11) + + + + + + + + + + + + + + Last Update: 28.06.03
DESCENDANTS OF THOMAS WILLIAM
(Person Number 1669)
---------------------------------------------------------------------------------------------------------------------------
From the A-GENE Computerised Data Base. Prepared on 15.06.1999 (as amended).
(Incorporating WILLIAMS_24 dated 13.11.1993)
--------------------------------------------------------------------------------------------------------------------------
Per Birth Marriage Death Remarks
No. Date Date Date
--------------------------------------------------------------------------------------------------------------------------
Thomas WILLIAM 1669 Labourer (See son's Marriage Cert.)
+=====--------------------------------------------------------------------------------------------------------------
| Evan WILLIAM(S) 24 C.1810 24 SEP 1861 Married from Penycoed Ganol.
| =Mary EVAN 25 C.1811 18 MAR1838 09 DEC 1903 Married from Penycoed Isa.
| Cwmfelin; Heol-y-Mynydd, Bryn.
| +----------------------------------------------------------------------------------------------------------------------
| | Ann WILLIAMS 11 11 DEC 1838 07 NOV 1927 Born at Cwmfelin, Llanelly.
| | Thomas WILLIAMS (PHOTO 1) 462 09 OCT 1841 30 MAY 1915
| | =Mary HARRY 463 C.1840 01 JUN 1862
| | +--------------------------------------------------------------------------------------------------------------------
| | | Mary Hannah WILLIAMS (PHOTO 2a) 464 00 XXX 1863 C.1948
| | | =Silas MORRIS (PHOTO 2b) 465 25 JUL 1923 Principal. Bapt.College, Bangor.
| | | +------------------------------------------------------------------------------------------------------------------
| | | | Henry (PHOTO 2c) 3000
| | | | Thomas Silvan (PHOTO 2d) 3001
| | | +------------------------------------------------------------------------------------------------------------------
| | | Sarah WILLIAMS (PHOTO 3a) 466 00 XXX 1864
| | | =William GRIFFITHS (Dr.) 467 Med. Pract.,The Hollies, Pontardulais
| | | +------------------------------------------------------------------------------------------------------------------
| | | +------------------------------------------------------------------------------------------------------------------
| | | Evan WILLIAMS (Sir) (PHOTO 3b) 468 02 JUL 1871 03 FEB 1959 Baronet. Glyndwr, Hendy, P'dulais.
| | | =Charlotte Mary LACKIE 469 23 SEP 1903 Dtr.of Dd. Lackie, J.P., Montrose.
| | | +------------------------------------------------------------------------------------------------------------------
| | | +------------------------------------------------------------------------------------------------------------------
| | | Catherine WILLIAMS (PHOTO 3c) 470 00 XXX 1873
| | | =Llewelyn JOHN (PHOTO 3d) 3002
| | | Henry WILLIAMS (PHOTO 4a) 471 28 FEB 1875 11 NOV 1937
| | | =Edith Alice FOX 472 14 NOV 1918 Dtr. of Benj. Kent Fox, Harrogate.
| | | +------------------------------------------------------------------------------------------------------------------
| | | +------------------------------------------------------------------------------------------------------------------
| | +--------------------------------------------------------------------------------------------------------------------
| | Mary WILLIAMS 473 00 XXX 1844 04 SEP 1862
| | William WILLIAMS 474 00 XXX 1849 29 JUL 1851
| | William WILLIAMS 475 00 XXX 1852 03 OCT 1873
| +----------------------------------------------------------------------------------------------------------------------
+------------------------------------------------------------------------------------------------------------------------ 24